
SBI Junior Associate Recruitment 2025 – The State Bank of India (SBI) has officially released the SBI Junior Associate (Clerk) 1st Waiting List 2025 for candidates who participated in the recruitment process for Junior Associate (Customer Support & Sales) under the clerical cadre.
This list contains names of candidates from the waiting pool who are now eligible for appointment based on available vacancies after the main merit list selections. The recruitment drive also included a Special Recruitment for Ladakh Union Territory.
SBI Junior Associate Recruitment 2024 – Overview
Details | Information |
---|---|
Organization | State Bank of India (SBI) |
Post Name | Junior Associate (Customer Support & Sales) |
Total Vacancies | 13,735 (All India) |
Special Drive | Ladakh UT – 50 posts |
Advertisement No. | CRPD/CR-SPLDRIVE/2024-25/23 |
Application Mode | Online |
Official Website | www.sbi.co.in |
Important Dates – SBI Junior Associate Recruitment 2025 2024
Event | Date |
---|---|
Application Start | 17 December 2024 |
Last Date to Apply | 7 January 2025 |
Preliminary Exam | 22, 27, 28 February & 1 March 2025 |
Mains Exam | 10 & 12 April 2025 |
1st Waiting List Release | 13 August 2025 |
Application Fee
Category | Fee |
---|---|
General / OBC / EWS | ₹750 |
SC / ST / PwBD / ESM | Nil |
Eligibility Criteria & Age Limit (as on 01 April 2024)
Criteria | Details |
---|---|
Education | Bachelor’s degree in any discipline from a recognized university |
Final Year Candidates | Eligible provisionally; must produce proof of passing by 31 December 2024 |
Minimum Age | 20 years |
Maximum Age | 28 years |
Age Relaxation:
Category | Relaxation |
---|---|
SC / ST | 5 years |
OBC | 3 years |
PwBD | 10–15 years (as per category) |
State-Wise Vacancy Distribution
State / UT | Total Posts (Language) |
---|---|
Uttar Pradesh | 1894 (Hindi/Urdu) |
Madhya Pradesh | 1317 (Hindi) |
Bihar | 1111 (Hindi/Urdu) |
Delhi | 343 (Hindi) |
Rajasthan | 445 (Hindi) |
Chhattisgarh | 483 (Hindi) |
Haryana | 306 (Hindi/Punjabi) |
Himachal Pradesh | 170 (Hindi) |
Chandigarh | 32 (Hindi/Punjabi) |
Uttarakhand | 316 (Hindi) |
Jharkhand | 676 (Hindi/Santhali) |
Jammu & Kashmir UT | 141 (Urdu/Hindi) |
Karnataka | 50 (Kannada) |
Gujarat | 1073 (Gujarati) |
Ladakh UT | 32 (Urdu/Ladakhi/Bhoti) |
Punjab | 569 (Punjabi/Hindi) |
Tamil Nadu | 336 (Tamil) |
Telangana | 342 (Telugu/Urdu) |
West Bengal | 1254 (Bengali/Nepali) |
Maharashtra | 1163 (Marathi) |
Kerala | 426 (Malayalam) |
Other States & UTs | Remaining (Multiple Languages) |
Selection Process
1. Preliminary Examination
Type: Objective (100 marks)
Sections: English Language, Numerical Ability, Reasoning Ability
Duration: 1 hour
Negative Marking: 0.25 marks per wrong answer
2. Main Examination
Type: Objective (200 marks)
Sections:
General/Financial Awareness
General English
Quantitative Aptitude
Reasoning Ability & Computer Aptitude
Duration: 2 hours 40 minutes
Section-wise timing applicable
3. Language Proficiency Test (LPT)
Candidates must be proficient in the local language of the state/UT they applied for.
4. Final Merit & Waiting List
Based on Mains Exam marks and LPT performance.
Steps to Check SBI Junior Associate 1st Waiting List 2025
Visit the official SBI Careers portal: www.sbi.co.in/careers
Click on “SBI Junior Associate (Clerk) First Waiting List 2025” link.
Select your region/state.
Download the PDF list.
Press Ctrl+F and search for your roll number or name.
Save and print the list for future reference.
Direct Links – SBI Clerk 1st Waiting List 2025
Description | Link |
---|---|
1st Waiting List | Click Here |
1st Waiting List (Ladakh Region) | Click Here |
Mains Score Card | Click Here |
Mains Result | Click Here |
Mains Admit Card | Click Here |
Prelims Result | Link-1 / Link-2 |
Official Website | Click Here |
FAQs – SBI Clerk 1st Waiting List 2025
Question | Answer |
---|---|
Q1. When was the SBI Clerk First Waiting List 2025 released? | On 13 August 2025 |
Q2. How to check the waiting list? | Download the PDF from the SBI careers portal and search by roll number. |
Q3. Does the waiting list guarantee selection? | Only if vacancies are available after the main merit list appointments. |
Q4. Is there a separate list for Ladakh UT? | Yes, SBI has released a separate list for Ladakh candidates. |
Q5. Will there be a 2nd waiting list? | It depends on the availability of vacancies after the first list. |
Conclusion
The release of the SBI Junior Associate (Clerk) 1st Waiting List 2025 is a big opportunity for candidates who narrowly missed the main merit list. Those whose names appear should promptly prepare for document verification and joining formalities. SBI Clerk remains one of the most competitive and sought-after banking jobs for graduates in India.
Also Check Out These Posts If You Missed
-
RRB NTPC 12th Level Answer Key 2025 – Download PDF & Check Details
-
Indian Air Force Agniveer Vayu Intake 02/2026 Recruitment – Exam City, Eligibility, Apply Online
-
IAF Airmen Group Y Medical Assistant Recruitment 2025 – Check Exam City, Dates, Eligibility & Selection Process
-
NTA UGC NET June 2025 Certificate Out – Download Now
-
PPSC Civil Service Prelims New Exam Date 2025 – 322 Vacancies, Apply Online